
Golden Beige Mal Cotton Kurta Set
Size Chart (Regular Fit)
inches
cm
Size | Bust | Waist | US | UK | EU |
XS | 32 | 30 | 2 | 6 | 34 |
S | 34 | 32 | 4 | 8 | 36 |
M | 36 | 34 | 6 | 10 | 38 |
L | 38 | 37 | 8 | 12 | 40 |
XL | 40 | 39 | 10 | 14 | 42 |
2XL | 42 | 42 | 12 | 16 | 44 |
3XL | 44 | 44 | 14 | 18 | 46 |
4XL | 46 | 46 | 16 | 20 | 48 |
5XL | 48 | 48 | 18 | 22 | 50 |
For any plus size order kindly email us on customercare@tantu.co.in